⚠️ Disclaimer: Prices listed are indicative and subject to change based on season, quality, and market conditions. Last updated: July 2025.
1. Food Grains
| Commodity |
MSP (₹/Qtl) |
Local Market (₹/Qtl) |
International (USD/MT) |
Trend |
| Wheat | 2,275 | 2,350–2,500 | 220–240 | 📈 Rising |
| Paddy (Common) | 2,183 | 2,100–2,300 | 380–420 | ➡️ Stable |
| Maize | 2,090 | 1,900–2,200 | 180–200 | 📉 Falling |
| Jowar (Hybrid) | 3,371 | 3,200–3,500 | 250–280 | ➡️ Stable |
| Bajra | 2,625 | 2,400–2,700 | 200–220 | 📈 Rising |
| Ragi | 3,846 | 3,700–4,000 | 300–350 | 📈 Rising |
2. Pulses
| Commodity |
MSP (₹/Qtl) |
Local Market (₹/Qtl) |
International (USD/MT) |
Trend |
| Tur (Arhar) | 7,000 | 7,500–8,500 | 700–800 | 📈 Rising |
| Moong (Green Gram) | 8,682 | 8,500–9,500 | 900–1,000 | ➡️ Stable |
| Urad (Black Gram) | 7,400 | 7,200–8,000 | 750–850 | 📉 Falling |
| Chana (Chickpea) | 5,440 | 5,200–5,800 | 600–700 | ➡️ Stable |
| Masur (Lentil) | 6,425 | 6,200–7,000 | 650–750 | 📈 Rising |
3. Oilseeds
| Commodity |
MSP (₹/Qtl) |
Local Market (₹/Qtl) |
International (USD/MT) |
Trend |
| Groundnut | 6,783 | 6,500–7,200 | 1,100–1,300 | ➡️ Stable |
| Mustard (Rapeseed) | 5,950 | 5,800–6,400 | 550–650 | 📈 Rising |
| Soybean | 4,892 | 4,700–5,200 | 420–480 | 📉 Falling |
| Sunflower | 7,280 | 7,000–7,800 | 900–1,000 | ➡️ Stable |
| Sesame (Til) | 9,267 | 9,000–10,000 | 1,400–1,600 | 📈 Rising |
4. Vegetables (Wholesale)
| Vegetable |
Local Wholesale (₹/Kg) |
Retail (₹/Kg) |
Export Price (USD/MT) |
| Tomato | 8–25 | 20–50 | 300–600 |
| Onion | 10–30 | 25–60 | 200–400 |
| Potato | 8–18 | 15–30 | 150–250 |
| Brinjal | 10–20 | 20–40 | 250–400 |
| Capsicum | 20–50 | 40–80 | 500–800 |
| Cabbage | 5–15 | 10–25 | 150–250 |
5. Fruits (Wholesale)
| Fruit |
Local Wholesale (₹/Kg) |
Retail (₹/Kg) |
Export Price (USD/MT) |
| Mango (Alphonso) | 80–200 | 150–400 | 1,500–2,500 |
| Banana | 10–25 | 20–50 | 300–500 |
| Grapes (Thompson) | 40–80 | 80–150 | 800–1,200 |
| Pomegranate | 60–120 | 100–200 | 1,200–1,800 |
| Apple (Shimla) | 80–150 | 120–250 | 1,000–1,500 |
MSP = Minimum Support Price as declared by CACP for 2024–25. International prices are indicative FOB rates. Exchange rate: 1 USD ≈ ₹83.